Blackwell Kia
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Unknown |
| Trim | SEL |
| Stock # | 15491 |
| VIN | 5NPD84LF9LH602565 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | Front-wheel Drive |
| Horsepower | 147 hp @ 6200 RPM |
| Torque | 132 lb-ft @ 4500 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 14 gallons |
| Fuel Economy | 30 City / 40 Hwy |
| Transmission | CVT |
| Engine | 4 Cyl, 2.0L |
| Gross Vehicle Weight Rating | 3,924 lbs. |
| Dimensions | 70.9" w x 181.9" l x 56.5" h |
| Wheelbase | 106.3" |
| Front Wheel | 16.0 x 6.5 |
| Rear Wheel | 16.0 x 6.5 |
| Front Tire | P205/55R16 |
| Rear Tire | P205/55R16 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory