Blackwell KiaSOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | New |
| Body Type | SUV |
| Trim | EX |
| Stock # | 94618 |
| VIN | 5XYK33DF2SG293994 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | Front-wheel Drive |
| Horsepower | 187 hp @ 6100 RPM |
| Torque | 178 lb-ft @ 4000 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 14 gallons |
| Fuel Economy | 25 City / 33 Hwy |
| Transmission | 8-Speed Shiftable Automatic |
| Engine | Unknown |
| Gross Vehicle Weight Rating | 4,674 lbs. |
| Dimensions | 73.4" w x 183.5" l x 65.4" h |
| Wheelbase | 108.5" |
| Front Wheel | 18.0 x 7.5 |
| Rear Wheel | 18.0 x 7.5 |
| Front Tire | 235/60R18 |
| Rear Tire | 235/60R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory