Blackwell KiaSOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | New |
| Body Type | SUV |
| Stock # | 94589 |
| VIN | KNDJ23AU6S7934708 |
| Exterior Color | STEEL GRY |
| Passengers | 5 |
| Drivetrain | FWD |
| Horsepower | 147 hp @ 6200 RPM |
| Torque | 132 lb-ft @ 4500 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 14 gallons |
| Fuel Economy | 27 City / 33 Hwy |
| Engine | 4 Cyl, 2.0L |
| Gross Vehicle Weight Rating | 4,023 lbs. |
| Dimensions | 70.9" w x 165.2" l x 63" h |
| Wheelbase | 102.4" |
| Front Wheel | 16.0 x 6.5 |
| Rear Wheel | 16.0 x 6.5 |
| Front Tire | P205/60R16 |
| Rear Tire | P205/60R16 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory