Blackwell Kia
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | New |
| Body Type | SUV |
| Trim | EX |
| Stock # | 94504 |
| VIN | 5XYRH4JF9SG330887 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Passengers | 6 |
| Drivetrain | Front-wheel Drive |
| Horsepower | 281 hp @ 5800 RPM |
| Torque | 311 lb-ft @ 1700 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 18 gallons |
| Fuel Economy | 20 City / 29 Hwy |
| Transmission | 8-Speed Double Clutch |
| Engine | 4 Cyl, 2.5L |
| Gross Vehicle Weight Rating | 5,401 lbs. |
| Dimensions | 74.8" w x 189.6" l x 66.9" h |
| Wheelbase | 110.8" |
| Front Wheel | 20.0 x 8.5 |
| Rear Wheel | 20.0 x 8.5 |
| Front Tire | 255/45R20 |
| Rear Tire | 255/45R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory