Blackwell Kia
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | New |
| Body Type | SUV |
| Trim | EX |
| Stock # | 94638 |
| VIN | KNDERCAA1S7749629 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | All-wheel Drive |
| Horsepower | 146 hp @ 6200 RPM |
| Torque | 132 lb-ft @ 4500 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 13 gallons |
| Fuel Economy | 27 City / 31 Hwy |
| Transmission | CVT |
| Engine | Unknown |
| Gross Vehicle Weight Rating | 4,212 lbs. |
| Dimensions | 70.9" w x 172.6" l x 64" h |
| Wheelbase | 103.5" |
| Front Wheel | 17.0 x 7.0 |
| Rear Wheel | 17.0 x 7.0 |
| Front Tire | 215/55R17 |
| Rear Tire | 215/55R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory