Blackwell Kia
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | New |
| Body Type | SUV |
| Trim | EX |
| Stock # | 94686 |
| VIN | KNDCR3LE7S5272935 |
| Exterior Color | Mineral Blue |
| Interior Color | Charcoal |
| Passengers | 5 |
| Drivetrain | Front-wheel Drive |
| Horsepower | 139 hp |
| Torque | 195 lb-ft |
| Fuel Type | Hybrid |
| Fuel Capacity | 11 gallons |
| Fuel Economy | 53 City / 54 Hwy |
| Battery Capacity | 1.3 kWh |
| Transmission | Automatic |
| Engine | Unknown |
| Gross Vehicle Weight Rating | 4,211 lbs. |
| Dimensions | 71.8" w x 174" l x 60.8" h |
| Wheelbase | 107.1" |
| Front Wheel | 16.0 x 6.5 |
| Rear Wheel | 16.0 x 6.5 |
| Front Tire | P205/60R16 |
| Rear Tire | P205/60R16 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory