Blackwell Kia
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Sedan |
| Trim | EX-L |
| Stock # | 15536A |
| VIN | 1HGCY2F63PA028491 |
| Exterior Color | White |
| Interior Color | Gray |
| Passengers | 5 |
| Drivetrain | Front-wheel Drive |
| Horsepower | 204 hp @ 6100 RPM |
| Torque | 247 lb-ft @ 5000 RPM |
| Fuel Type | Hybrid |
| Fuel Capacity | 13 gallons |
| Fuel Economy | 51 City / 44 Hwy |
| Battery Capacity | 1.06 kWh |
| Transmission | Automatic |
| Engine | 2.0L Hybrid I4 204hp 247ft. lbs. |
| Dimensions | 73.3" w x 195.7" l x 57.1" h |
| Wheelbase | 111.4" |
| Front Wheel | 17.0 x 7.5 |
| Rear Wheel | 17.0 x 7.5 |
| Front Tire | 225/50R17 94V |
| Rear Tire | 225/50R17 94V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory