Blackwell Kia
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Value |
| Stock # | 15572 |
| VIN | KM8J33A42MU310109 |
| Exterior Color | Magnetic Force |
| Interior Color | Gray |
| Passengers | 5 |
| Drivetrain | Front-wheel Drive |
| Horsepower | 161 hp @ 6200 RPM |
| Torque | 150 lb-ft @ 4700 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 16 gallons |
| Fuel Economy | 23 City / 28 Hwy |
| Transmission | 6-Speed Shiftable Automatic |
| Engine | 2.0L I4 161hp 150ft. lbs. |
| Gross Vehicle Weight Rating | 4,586 lbs. |
| Dimensions | 72.8" w x 176.4" l x 65" h |
| Wheelbase | 105.1" |
| Front Wheel | 17.0 x 7.0 |
| Rear Wheel | 17.0 x 7.0 |
| Front Tire | 225/60R17 |
| Rear Tire | 225/60R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory