Blackwell KiaSOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned | 
| Body Type | SUV | 
| Stock # | 24262A | 
| VIN | 5N1AT2MV3HC834198 | 
| Exterior Color | Magnetic Black | 
| Interior Color | Charcoal | 
| Passengers | 5 | 
| Drivetrain | All-wheel Drive | 
| Horsepower | 170 hp @ 6000 RPM | 
| Torque | 175 lb-ft @ 4400 RPM | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 15 gallons | 
| Fuel Economy | 25 City / 32 Hwy | 
| Transmission | Unknown | 
| Engine | Unknown | 
| Gross Vehicle Weight Rating | 4,678 lbs. | 
| Dimensions | 72.4" w x 184.5" l | 
| Wheelbase | 106.5" | 
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory