Blackwell Kia
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Minivan |
| Stock # | 94524A |
| VIN | 2C4RC1CG6GR304799 |
| Exterior Color | Billet Silver Metallic Clear Coat |
| Interior Color | Black/Light Graystone |
| Passengers | 7 |
| Drivetrain | FWD |
| Horsepower | 283 hp @ 6400 RPM |
| Torque | 260 lb-ft @ 4400 RPM |
| Fuel Type | Flex Fuel |
| Fuel Capacity | 20 gallons |
| Fuel Economy | 17 City / 25 Hwy |
| Transmission | Unknown |
| Engine | V6, 3.6L |
| Gross Vehicle Weight Rating | 6,050 lbs. |
| Dimensions | 88.5" w x 202.8" l x 67.9" h |
| Wheelbase | 121.2" |
| Front Wheel | 17.0 x 6.5 |
| Rear Wheel | 17.0 x 6.5 |
| Front Tire | P225/65R17 |
| Rear Tire | P225/65R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory