Blackwell Kia
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | LX |
| Stock # | 15438 |
| VIN | KNDPBCAC8F7687571 |
| Exterior Color | BLACK CHERRY |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | AWD |
| Horsepower | 182 hp @ 6000 RPM |
| Torque | 177 lb-ft @ 4000 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 15 gallons |
| Fuel Economy | 19 City / 26 Hwy |
| Transmission | 6-speed automatic |
| Engine | 4 Cyl, 2.4L |
| Gross Vehicle Weight Rating | 4,608 lbs. |
| Dimensions | 73" w x 174.8" l x 64.4" h |
| Wheelbase | 103.9" |
| Front Wheel | 17.0 x 6.5 |
| Rear Wheel | 17.0 x 6.5 |
| Front Tire | P225/60R17 |
| Rear Tire | P225/60R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory