Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission | Unknown |
Chain Type | 2.379:1 |
Transmission Type | Belt (final drive) |
Clutch | |
Gearbox | Automatic |
Front Suspension | Double A-Arm |
Rear Suspension | Double A-Arm |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Shocks | SACHS Big-Bore shocks |
Rear Shocks | SACHS Shock with self-leveling air preload adjustment |
Front Braking System | Double disc. Hydraulic. |
Rear Braking System | Single disc. Hydraulic. |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | Metzeler Cruisetec 130/60B19 66H |
Rear Tire | Metzeler Cruisetec 180/60R16 80H |
Wheels | 14 in. (35.6 cm) Aluminum |
Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Overall Vehicle Size | 41.9" w x 98.5" l x 48.7" h |
Wheelbase | 65.7 in (2 mm) |
Ground Clearance | 5.4 in (137 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Rake / Trail | 25° / 5.9" |
Seat Height | 26.5 in (673 mm) |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Fuel Capacity | 6 gal (22.7 L) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 1,350 lb (612 kg) |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
Payload Capacity | 220 lbs (485 kg) |
Box Capacity | 1000 lbs (454 kg) |
Cargo Capacity | 199 lbs (439 kg) |
Storage Capacity | 36.8 gal (139.5 L) |
Towing Capacity | 182 lbs (400 kg) |
Seating Capacity | 2 |
Bed Capacity | 1,500 lbs. (680 kg) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Dry Weight | 756 lbs (343 kg) |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Magneto | 650 W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lighting | LED Headlamp/Tail/Brake/Turn Signal |
Warranty | |
Features | A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
Steering | Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Profiled cage, ROPS approved |
Handlebars | Aluminum |