Blackwell KiaSOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned | 
| Body Type | Sedan | 
| Trim | Base (200A) | 
| Stock # | 15484A | 
| VIN | 1LNHM94R39G614223 | 
| Exterior Color | White | 
| Passengers | 5 | 
| Drivetrain | AWD | 
| Horsepower | 273 hp @ 6250 RPM | 
| Torque | 270 lb-ft @ 4250 RPM | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 19 gallons | 
| Fuel Economy | 16 City / 23 Hwy | 
| Transmission | 6-speed automatic | 
| Engine | V6, 3.7L | 
| Gross Vehicle Weight Rating | 5,400 lbs. | 
| Dimensions | 85.5" w x 204.1" l x 61.6" h | 
| Wheelbase | 112.9" | 
| Front Wheel | 18.0 x 7.5 | 
| Rear Wheel | 18.0 x 7.5 | 
| Front Tire | P235/55R18 | 
| Rear Tire | P235/55R18 | 
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory